Raymond High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 62.2% | 60.9% | 54.8% |
| Female | 56.3% | 61.3% | 57.4% |
| Male | 66.7% | 60.6% | 52.9% |
| Black or African American | 58.8% | 62.3% | 53.0% |
| Economically Disadvantaged | 66.7% | 63.0% | 53.8% |
| Non Economically Disadvantaged | 50.0% | 55.3% | 58.5% |
| Students without Disabilities | 64.3% | 68.2% | 58.2% |
| Non English Learners | 62.2% | 61.2% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025