Terry High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 59.9% | 60.9% | 54.8% |
| Female | 100.0% | 61.3% | 57.4% |
| Male | 47.8% | 60.6% | 52.9% |
| Black or African American | 60.7% | 62.3% | 53.0% |
| Economically Disadvantaged | 69.5% | 63.0% | 53.8% |
| Non Economically Disadvantaged | 36.8% | 55.3% | 58.5% |
| Students with Disabilities | 48.1% | 48.4% | 49.1% |
| Students without Disabilities | 63.3% | 68.2% | 58.2% |
| Non English Learners | 59.9% | 61.2% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025