Terry High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 71.2% | 55.1% | 55.2% |
Female | 81.7% | 53.9% | 57.7% |
Male | 65.2% | 55.8% | 53.5% |
Black or African American | 71.8% | 55.9% | 53.9% |
Economically Disadvantaged | 70.1% | 56.3% | 54.4% |
Non Economically Disadvantaged | 77.3% | 49.8% | 58.3% |
Students with Disabilities | 37.5% | 50.3% | 44.6% |
Students without Disabilities | 80.8% | 57.0% | 60.5% |
Non English Learners | 70.8% | 54.9% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513