Terry High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 72.3% | 60.1% | 61.4% |
| Female | 79.8% | 68.7% | 65.2% |
| Male | 65.7% | 54.9% | 58.7% |
| Black or African American | 72.6% | 59.1% | 59.8% |
| Economically Disadvantaged | 66.0% | 59.9% | 60.3% |
| Non Economically Disadvantaged | 88.2% | 60.8% | 66.0% |
| Students with Disabilities | 55.9% | 51.8% | 51.8% |
| Students without Disabilities | 78.1% | 63.4% | 65.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025