Gary Road Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 52.4% | 48.6% | 50.6% |
| Female | 92.3% | 53.8% | 52.1% |
| Male | 34.5% | 45.1% | 49.5% |
| Black or African American | 46.7% | 48.8% | 49.8% |
| Economically Disadvantaged | 43.1% | 48.2% | 49.9% |
| Non Economically Disadvantaged | 73.1% | 49.4% | 52.9% |
| Students with Disabilities | 43.3% | 37.0% | 42.1% |
| Students without Disabilities | 57.4% | 54.0% | 55.2% |
| Non English Learners | 52.4% | 49.1% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025