Gulfport High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 59.1% | 48.6% | 50.6% |
| Female | 56.4% | 49.1% | 52.1% |
| Male | 61.2% | 48.2% | 49.5% |
| Black or African American | 51.7% | 45.2% | 49.8% |
| White | 77.8% | 60.3% | 52.0% |
| Economically Disadvantaged | 58.4% | 48.5% | 49.9% |
| Non Economically Disadvantaged | 61.8% | 52.0% | 52.9% |
| Students with Disabilities | 45.8% | 40.2% | 42.1% |
| Students without Disabilities | 62.0% | 53.5% | 55.2% |
| Non English Learners | 58.9% | 48.7% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025