Gulfport High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 56.7% | 55.0% | 56.2% |
Female | 53.8% | 53.7% | 57.9% |
Male | 59.2% | 56.0% | 55.0% |
Black or African American | 56.1% | 52.6% | 54.1% |
White | 60.2% | 64.7% | 60.4% |
Economically Disadvantaged | 58.1% | 53.8% | 54.9% |
Non Economically Disadvantaged | 51.4% | 63.8% | 61.2% |
Students with Disabilities | 46.7% | 46.3% | 46.4% |
Students without Disabilities | 60.2% | 59.3% | 60.1% |
Non English Learners | 56.8% | 55.5% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513