Central Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 87.1% | 62.6% | 61.4% |
Female | 85.7% | 63.9% | 65.2% |
Male | 88.2% | 61.5% | 58.7% |
Black or African American | 84.6% | 60.3% | 59.8% |
Economically Disadvantaged | 87.1% | 61.0% | 60.3% |
Students with Disabilities | 98.3% | 56.5% | 51.8% |
Students without Disabilities | 77.8% | 65.5% | 65.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025