Gulfport School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 55.0% | 56.2% |
Female | 53.7% | 57.9% |
Male | 56.0% | 55.0% |
Black or African American | 52.6% | 54.1% |
White | 64.7% | 60.4% |
Hispanic or Latino | 50.0% | 54.5% |
Two or More Races | 73.1% | 53.2% |
Economically Disadvantaged | 53.8% | 54.9% |
Non Economically Disadvantaged | 63.8% | 61.2% |
Students with Disabilities | 46.3% | 46.4% |
Students without Disabilities | 59.3% | 60.1% |
English Learners | 44.2% | 50.5% |
Non English Learners | 55.5% | 56.4% |
Military Connected | 62.5% | 62.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513