Gulfport School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 62.6% | 61.4% |
Female | 63.9% | 65.2% |
Male | 61.5% | 58.7% |
Black or African American | 60.3% | 59.8% |
White | 77.2% | 64.5% |
Hispanic or Latino | 56.0% | 61.6% |
Two or More Races | 54.2% | 61.3% |
Economically Disadvantaged | 61.0% | 60.3% |
Non Economically Disadvantaged | 74.1% | 66.0% |
Students with Disabilities | 56.5% | 51.8% |
Students without Disabilities | 65.5% | 65.2% |
English Learners | 51.3% | 60.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513