Back Bay Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 68.4% | 53.8% | 55.2% |
| Female | 66.7% | 57.1% | 57.7% |
| Economically Disadvantaged | 72.2% | 52.6% | 54.4% |
| Students with Disabilities | 50.0% | 47.1% | 44.6% |
| Non English Learners | 57.1% | 55.5% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025