West Harrison High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 80.9% | 54.3% | 55.2% | 
| Female | 76.0% | 54.9% | 57.7% | 
| Male | 85.3% | 53.8% | 53.5% | 
| Black or African American | 71.4% | 52.1% | 53.9% | 
| White | 89.4% | 58.2% | 58.2% | 
| Economically Disadvantaged | 78.8% | 52.3% | 54.4% | 
| Non Economically Disadvantaged | 84.1% | 61.2% | 58.3% | 
| Students without Disabilities | 83.7% | 57.6% | 60.5% | 
| Non English Learners | 80.9% | 55.3% | 55.6% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025