Woolmarket Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 45.2% | 49.6% | 50.6% |
| Female | 45.3% | 49.7% | 52.1% |
| Male | 45.1% | 49.5% | 49.5% |
| White | 69.4% | 51.2% | 52.0% |
| Hispanic or Latino | 27.3% | 48.7% | 49.8% |
| Economically Disadvantaged | 51.2% | 48.2% | 49.9% |
| Non Economically Disadvantaged | 20.0% | 53.6% | 52.9% |
| Homeless | 52.5% | 49.7% | 45.4% |
| Students with Disabilities | 52.5% | 43.6% | 42.1% |
| Students without Disabilities | 43.5% | 52.2% | 55.2% |
| English Learners | 31.6% | 47.3% | 46.7% |
| Non English Learners | 53.0% | 49.8% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025