Three Rivers Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 54.1% | 54.7% | 56.2% |
Female | 62.5% | 55.1% | 57.9% |
Male | 47.0% | 54.4% | 55.0% |
Black or African American | 54.5% | 51.9% | 54.1% |
White | 58.3% | 60.2% | 60.4% |
Economically Disadvantaged | 44.6% | 52.7% | 54.9% |
Non Economically Disadvantaged | 83.3% | 61.4% | 61.2% |
Students with Disabilities | 48.1% | 44.1% | 46.4% |
Students without Disabilities | 55.7% | 58.4% | 60.1% |
Non English Learners | 55.9% | 54.9% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513