North Woolmarket Elementary & Middle
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 59.0% | 54.3% | 55.2% | 
| Female | 58.8% | 54.9% | 57.7% | 
| Male | 59.2% | 53.8% | 53.5% | 
| Black or African American | 50.0% | 52.1% | 53.9% | 
| White | 57.3% | 58.2% | 58.2% | 
| Hispanic or Latino | 66.2% | 47.5% | 51.4% | 
| Economically Disadvantaged | 60.7% | 52.3% | 54.4% | 
| Non Economically Disadvantaged | 56.7% | 61.2% | 58.3% | 
| Students with Disabilities | 46.0% | 45.9% | 44.6% | 
| Students without Disabilities | 61.8% | 57.6% | 60.5% | 
| English Learners | 48.5% | 42.4% | 48.4% | 
| Non English Learners | 60.4% | 55.3% | 55.6% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025