Harrison Central High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 76.6% | 63.0% | 61.4% |
| Female | 71.4% | 68.2% | 65.2% |
| Male | 82.6% | 58.7% | 58.7% |
| Black or African American | 68.8% | 59.9% | 59.8% |
| White | 101.1% | 66.7% | 64.5% |
| Economically Disadvantaged | 75.4% | 61.9% | 60.3% |
| Non Economically Disadvantaged | 81.0% | 67.4% | 66.0% |
| Students with Disabilities | 55.3% | 54.5% | 51.8% |
| Students without Disabilities | 82.2% | 66.2% | 65.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025