Harrison Central Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 42.9% | 56.9% | 54.8% |
Female | 43.8% | 57.5% | 57.4% |
Male | 41.7% | 56.5% | 52.9% |
Black or African American | 35.7% | 54.8% | 53.0% |
Economically Disadvantaged | 45.0% | 55.9% | 53.8% |
Students with Disabilities | 60.0% | 53.0% | 49.1% |
Students without Disabilities | 33.3% | 58.7% | 58.2% |
Non English Learners | 44.0% | 57.0% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025