Harrison County School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 56.9% | 54.8% |
Female | 57.5% | 57.4% |
Male | 56.5% | 52.9% |
Black or African American | 54.8% | 53.0% |
White | 59.9% | 58.1% |
Asian | 58.3% | 58.3% |
Hispanic or Latino | 56.3% | 52.8% |
Two or More Races | 68.8% | 57.3% |
Economically Disadvantaged | 55.9% | 53.8% |
Non Economically Disadvantaged | 62.3% | 58.5% |
Homeless | 63.8% | 55.1% |
Students with Disabilities | 53.0% | 49.1% |
Students without Disabilities | 58.7% | 58.2% |
English Learners | 55.9% | 50.2% |
Non English Learners | 57.0% | 55.2% |
Military Connected | 60.2% | 56.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025