Harrison County School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 54.7% | 56.2% |
Female | 55.1% | 57.9% |
Male | 54.4% | 55.0% |
Black or African American | 51.9% | 54.1% |
White | 60.2% | 60.4% |
Asian | 51.1% | 58.4% |
Hispanic or Latino | 50.5% | 54.5% |
Two or More Races | 38.8% | 53.2% |
Economically Disadvantaged | 52.7% | 54.9% |
Non Economically Disadvantaged | 61.4% | 61.2% |
Homeless | 55.2% | 52.9% |
Foster Care | 50.0% | 56.5% |
Students with Disabilities | 44.1% | 46.4% |
Students without Disabilities | 58.4% | 60.1% |
English Learners | 49.3% | 50.5% |
Non English Learners | 54.9% | 56.4% |
Military Connected | 48.8% | 62.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513