Harrison County School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 63.0% | 61.4% |
Female | 68.2% | 65.2% |
Male | 58.7% | 58.7% |
Black or African American | 59.9% | 59.8% |
White | 66.7% | 64.5% |
Asian | 63.1% | 66.1% |
Hispanic or Latino | 64.2% | 61.6% |
Two or More Races | 72.5% | 61.3% |
Economically Disadvantaged | 61.9% | 60.3% |
Non Economically Disadvantaged | 67.4% | 66.0% |
Homeless | 63.3% | 59.2% |
Foster Care | 76.0% | 66.1% |
Students with Disabilities | 54.5% | 51.8% |
Students without Disabilities | 66.2% | 65.2% |
English Learners | 59.6% | 60.4% |
Military Connected | 62.7% | 66.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025