Waveland Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 67.0% | 59.1% | 55.2% |
| Female | 72.5% | 63.7% | 57.7% |
| Male | 63.3% | 55.1% | 53.5% |
| White | 73.5% | 64.1% | 58.2% |
| Economically Disadvantaged | 67.0% | 59.1% | 54.4% |
| Students without Disabilities | 69.0% | 64.1% | 60.5% |
| Non English Learners | 67.0% | 59.4% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025