North Bay Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 71.9% | 59.1% | 55.2% |
Female | 66.1% | 63.7% | 57.7% |
Male | 77.7% | 55.1% | 53.5% |
Black or African American | 57.8% | 48.2% | 53.9% |
White | 74.1% | 64.1% | 58.2% |
Two or More Races | 86.4% | 66.0% | 55.1% |
Economically Disadvantaged | 71.9% | 59.1% | 54.4% |
Students with Disabilities | 54.4% | 48.2% | 44.6% |
Students without Disabilities | 79.5% | 64.1% | 60.5% |
Non English Learners | 71.4% | 59.4% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513