North Bay Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 82.8% | 70.3% | 56.2% |
Female | 70.0% | 67.1% | 57.9% |
Male | 91.7% | 72.5% | 55.0% |
Black or African American | 80.2% | 69.6% | 54.1% |
White | 83.1% | 68.8% | 60.4% |
Economically Disadvantaged | 82.8% | 68.6% | 54.9% |
Students with Disabilities | 87.5% | 75.5% | 46.4% |
Students without Disabilities | 79.7% | 68.4% | 60.1% |
Non English Learners | 82.8% | 70.3% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513