Bay High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 94.2% | 59.7% | 61.4% |
| Female | 104.2% | 61.9% | 65.2% |
| Male | 87.5% | 57.5% | 58.7% |
| Black or African American | 95.5% | 56.9% | 59.8% |
| White | 93.4% | 60.6% | 64.5% |
| Economically Disadvantaged | 96.4% | 58.4% | 60.3% |
| Students without Disabilities | 97.0% | 62.2% | 65.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025