Hancock County School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 56.8% | 55.2% |
Female | 53.2% | 57.7% |
Male | 59.3% | 53.5% |
Black or African American | 60.0% | 53.9% |
White | 57.3% | 58.2% |
Two or More Races | 46.6% | 55.1% |
Economically Disadvantaged | 55.3% | 54.4% |
Non Economically Disadvantaged | 60.9% | 58.3% |
Students with Disabilities | 47.1% | 44.6% |
Students without Disabilities | 63.6% | 60.5% |
Non English Learners | 57.0% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513