Hancock County School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 69.3% | 61.4% |
| Female | 70.5% | 65.2% |
| Male | 68.2% | 58.7% |
| Black or African American | 73.6% | 59.8% |
| White | 66.5% | 64.5% |
| Hispanic or Latino | 100.0% | 61.6% |
| Two or More Races | 91.2% | 61.3% |
| Economically Disadvantaged | 66.4% | 60.3% |
| Non Economically Disadvantaged | 76.7% | 66.0% |
| Foster Care | 72.5% | 66.1% |
| Students with Disabilities | 49.2% | 51.8% |
| Students without Disabilities | 79.0% | 65.2% |
| English Learners | 82.5% | 60.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025