Grenada Middle School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 43.7% | 57.9% | 55.2% |
Female | 48.9% | 55.0% | 57.7% |
Male | 39.3% | 60.0% | 53.5% |
Black or African American | 46.2% | 60.1% | 53.9% |
White | 40.3% | 53.1% | 58.2% |
Economically Disadvantaged | 44.3% | 57.7% | 54.4% |
Non Economically Disadvantaged | 41.5% | 58.8% | 58.3% |
Students with Disabilities | 34.9% | 50.5% | 44.6% |
Students without Disabilities | 48.6% | 62.2% | 60.5% |
Non English Learners | 43.7% | 57.9% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513