Grenada High
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 66.5% | 63.2% | 61.4% |
Female | 64.4% | 66.4% | 65.2% |
Male | 68.5% | 60.6% | 58.7% |
Black or African American | 69.6% | 61.4% | 59.8% |
Economically Disadvantaged | 68.9% | 62.8% | 60.3% |
Non Economically Disadvantaged | 58.3% | 65.5% | 66.0% |
Students with Disabilities | 63.6% | 53.5% | 51.8% |
Students without Disabilities | 67.3% | 67.6% | 65.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025