Franklin High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 67.5% | 67.7% | 61.4% |
Male | 68.2% | 62.3% | 58.7% |
Black or African American | 56.8% | 65.7% | 59.8% |
Economically Disadvantaged | 75.0% | 66.6% | 60.3% |
Students without Disabilities | 76.7% | 73.8% | 65.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025