Petal High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 64.2% | 50.8% | 55.2% |
Female | 67.9% | 55.1% | 57.7% |
Male | 60.0% | 47.4% | 53.5% |
Black or African American | 55.7% | 44.6% | 53.9% |
White | 68.1% | 54.1% | 58.2% |
Hispanic or Latino | 69.6% | 51.3% | 51.4% |
Economically Disadvantaged | 62.5% | 51.1% | 54.4% |
Non Economically Disadvantaged | 67.7% | 50.3% | 58.3% |
Students with Disabilities | 49.0% | 42.5% | 44.6% |
Students without Disabilities | 71.5% | 58.4% | 60.5% |
Non English Learners | 64.6% | 51.0% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513