Petal School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 50.8% | 55.2% |
Female | 55.1% | 57.7% |
Male | 47.4% | 53.5% |
Black or African American | 44.6% | 53.9% |
White | 54.1% | 58.2% |
Hispanic or Latino | 51.3% | 51.4% |
Two or More Races | 46.6% | 55.1% |
Economically Disadvantaged | 51.1% | 54.4% |
Non Economically Disadvantaged | 50.3% | 58.3% |
Homeless | 27.3% | 46.9% |
Students with Disabilities | 42.5% | 44.6% |
Students without Disabilities | 58.4% | 60.5% |
English Learners | 47.5% | 48.4% |
Non English Learners | 51.0% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513