Hattiesburg Public School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 58.9% | 61.4% |
Female | 58.7% | 65.2% |
Male | 59.0% | 58.7% |
Black or African American | 58.6% | 59.8% |
Hispanic or Latino | 69.4% | 61.6% |
Economically Disadvantaged | 58.9% | 60.3% |
Students with Disabilities | 53.5% | 51.8% |
Students without Disabilities | 61.0% | 65.2% |
English Learners | 73.5% | 60.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025