North Forrest Attendance Center
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 46.7% | 56.2% | 50.6% |
| Male | 44.6% | 54.6% | 49.5% |
| Black or African American | 48.6% | 51.9% | 49.8% |
| Economically Disadvantaged | 39.5% | 52.4% | 49.9% |
| Students with Disabilities | 56.8% | 54.7% | 42.1% |
| Students without Disabilities | 37.5% | 57.2% | 55.2% |
| Non English Learners | 44.3% | 56.3% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025