Dixie Attendance Center
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 49.2% | 56.2% | 50.6% |
Female | 50.9% | 59.1% | 52.1% |
Male | 47.9% | 54.6% | 49.5% |
Black or African American | 43.3% | 51.9% | 49.8% |
White | 45.8% | 58.4% | 52.0% |
Economically Disadvantaged | 46.3% | 52.4% | 49.9% |
Non Economically Disadvantaged | 54.5% | 70.2% | 52.9% |
Students with Disabilities | 44.8% | 54.7% | 42.1% |
Students without Disabilities | 51.9% | 57.2% | 55.2% |
Non English Learners | 48.3% | 56.3% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513