Forrest County School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 59.0% | 54.8% |
| Female | 59.3% | 57.4% |
| Male | 58.7% | 52.9% |
| Black or African American | 60.9% | 53.0% |
| White | 46.3% | 58.1% |
| Hispanic or Latino | 72.1% | 52.8% |
| Two or More Races | 75.0% | 57.3% |
| Economically Disadvantaged | 61.4% | 53.8% |
| Non Economically Disadvantaged | 47.6% | 58.5% |
| Students with Disabilities | 51.8% | 49.1% |
| Students without Disabilities | 63.7% | 58.2% |
| English Learners | 66.2% | 50.2% |
| Non English Learners | 58.5% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025