Center Hill High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 61.8% | 49.6% | 50.6% |
| Female | 54.2% | 51.4% | 52.1% |
| Male | 67.4% | 48.4% | 49.5% |
| Black or African American | 55.8% | 46.6% | 49.8% |
| White | 80.0% | 57.5% | 52.0% |
| Economically Disadvantaged | 61.3% | 48.2% | 49.9% |
| Non Economically Disadvantaged | 62.5% | 51.9% | 52.9% |
| Students with Disabilities | 64.8% | 41.9% | 42.1% |
| Students without Disabilities | 60.0% | 53.6% | 55.2% |
| Non English Learners | 60.4% | 50.0% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025