Desoto Central Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 43.9% | 49.6% | 50.6% |
Female | 51.3% | 51.4% | 52.1% |
Male | 38.3% | 48.4% | 49.5% |
Black or African American | 39.6% | 46.6% | 49.8% |
White | 50.7% | 57.5% | 52.0% |
Two or More Races | 35.0% | 48.3% | 50.5% |
Economically Disadvantaged | 48.7% | 48.2% | 49.9% |
Non Economically Disadvantaged | 40.2% | 51.9% | 52.9% |
Students with Disabilities | 36.0% | 41.9% | 42.1% |
Students without Disabilities | 47.5% | 53.6% | 55.2% |
English Learners | 32.5% | 46.0% | 46.7% |
Non English Learners | 45.9% | 50.0% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513