Desoto Central Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 72.0% | 60.0% | 61.4% |
| Female | 73.6% | 63.5% | 65.2% |
| Male | 70.6% | 57.3% | 58.7% |
| Black or African American | 65.0% | 56.7% | 59.8% |
| White | 78.4% | 66.2% | 64.5% |
| Economically Disadvantaged | 67.0% | 58.0% | 60.3% |
| Non Economically Disadvantaged | 75.4% | 63.6% | 66.0% |
| Students with Disabilities | 67.1% | 52.7% | 51.8% |
| Students without Disabilities | 74.1% | 63.4% | 65.2% |
| English Learners | 71.2% | 58.5% | 60.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025