Walls Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 50.8% | 49.6% | 50.6% |
| Female | 65.2% | 51.4% | 52.1% |
| Male | 39.0% | 48.4% | 49.5% |
| Black or African American | 46.9% | 46.6% | 49.8% |
| White | 62.0% | 57.5% | 52.0% |
| Economically Disadvantaged | 41.1% | 48.2% | 49.9% |
| Non Economically Disadvantaged | 71.3% | 51.9% | 52.9% |
| Students with Disabilities | 37.0% | 41.9% | 42.1% |
| Students without Disabilities | 61.4% | 53.6% | 55.2% |
| Non English Learners | 50.9% | 50.0% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025