Walls Elementary School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 73.3% | 52.3% | 55.2% |
| Female | 71.4% | 53.8% | 57.7% |
| Male | 74.3% | 51.2% | 53.5% |
| Black or African American | 74.4% | 50.0% | 53.9% |
| White | 95.0% | 57.3% | 58.2% |
| Economically Disadvantaged | 71.5% | 49.8% | 54.4% |
| Non Economically Disadvantaged | 78.3% | 56.2% | 58.3% |
| Students with Disabilities | 59.4% | 42.8% | 44.6% |
| Students without Disabilities | 83.1% | 57.2% | 60.5% |
| Non English Learners | 80.2% | 52.5% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025