Desoto County School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 49.6% | 50.6% |
| Female | 51.4% | 52.1% |
| Male | 48.4% | 49.5% |
| Black or African American | 46.6% | 49.8% |
| White | 57.5% | 52.0% |
| Asian | 50.7% | 54.0% |
| Hispanic or Latino | 50.2% | 49.8% |
| Two or More Races | 48.3% | 50.5% |
| Economically Disadvantaged | 48.2% | 49.9% |
| Non Economically Disadvantaged | 51.9% | 52.9% |
| Homeless | 7.7% | 45.4% |
| Students with Disabilities | 41.9% | 42.1% |
| Students without Disabilities | 53.6% | 55.2% |
| English Learners | 46.0% | 46.7% |
| Non English Learners | 50.0% | 50.8% |
| Military Connected | 51.9% | 53.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025