Desoto County School District
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 52.3% | 55.2% |
Female | 53.8% | 57.7% |
Male | 51.2% | 53.5% |
Black or African American | 50.0% | 53.9% |
White | 57.3% | 58.2% |
Asian | 58.0% | 61.0% |
Hispanic or Latino | 49.2% | 51.4% |
Two or More Races | 56.3% | 55.1% |
Economically Disadvantaged | 49.8% | 54.4% |
Non Economically Disadvantaged | 56.2% | 58.3% |
Homeless | 40.5% | 46.9% |
Students with Disabilities | 42.8% | 44.6% |
Students without Disabilities | 57.2% | 60.5% |
English Learners | 49.1% | 48.4% |
Non English Learners | 52.5% | 55.6% |
Military Connected | 56.3% | 57.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513