Heidelberg School Math & Science
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 83.9% | 57.3% | 56.2% |
Black or African American | 83.9% | 57.0% | 54.1% |
Economically Disadvantaged | 83.9% | 57.3% | 54.9% |
Students without Disabilities | 81.3% | 61.3% | 60.1% |
Non English Learners | 83.9% | 57.1% | 56.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513