Clarksdale High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 52.6% | 52.1% | 55.2% | 
| Female | 62.5% | 56.1% | 57.7% | 
| Male | 46.9% | 50.0% | 53.5% | 
| Black or African American | 52.6% | 51.0% | 53.9% | 
| Economically Disadvantaged | 52.6% | 52.1% | 54.4% | 
| Students without Disabilities | 53.1% | 54.8% | 60.5% | 
| Non English Learners | 52.6% | 52.1% | 55.6% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025