Clarksdale High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 55.0% | 57.3% | 56.2% | 
| Female | 60.5% | 62.3% | 57.9% | 
| Male | 50.0% | 54.1% | 55.0% | 
| Black or African American | 55.0% | 57.0% | 54.1% | 
| Economically Disadvantaged | 55.0% | 57.3% | 54.9% | 
| Students without Disabilities | 62.9% | 61.3% | 60.1% | 
| Non English Learners | 55.0% | 57.1% | 56.4% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 09/25/2025