Coahoma County Jr/Sr High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 58.6% | 60.9% | 54.8% |
Male | 51.2% | 58.8% | 52.9% |
Black or African American | 52.5% | 57.2% | 53.0% |
Economically Disadvantaged | 58.6% | 60.9% | 53.8% |
Students without Disabilities | 73.8% | 68.8% | 58.2% |
Non English Learners | 58.6% | 60.9% | 55.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025