Coahoma County Jr/Sr High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 71.0% | 63.1% | 56.2% | 
| Female | 70.0% | 66.2% | 57.9% | 
| Male | 71.5% | 61.0% | 55.0% | 
| Black or African American | 70.6% | 62.7% | 54.1% | 
| Economically Disadvantaged | 71.0% | 63.1% | 54.9% | 
| Students with Disabilities | 42.9% | 50.0% | 46.4% | 
| Students without Disabilities | 77.5% | 67.1% | 60.1% | 
| Non English Learners | 70.2% | 62.4% | 56.4% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025