Enterprise High School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 68.4% | 51.2% | 55.2% |
Male | 45.5% | 48.4% | 53.5% |
White | 73.3% | 52.8% | 58.2% |
Non Economically Disadvantaged | 80.0% | 56.1% | 58.3% |
Students without Disabilities | 75.0% | 54.1% | 60.5% |
Non English Learners | 68.4% | 51.2% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513