Enterprise Middle School
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 36.2% | 51.2% | 55.2% |
Female | 33.0% | 55.4% | 57.7% |
Male | 38.1% | 48.4% | 53.5% |
Black or African American | 30.0% | 41.7% | 53.9% |
White | 37.3% | 52.8% | 58.2% |
Economically Disadvantaged | 37.2% | 47.5% | 54.4% |
Non Economically Disadvantaged | 34.6% | 56.1% | 58.3% |
Students with Disabilities | 33.0% | 46.1% | 44.6% |
Students without Disabilities | 38.1% | 54.1% | 60.5% |
Non English Learners | 36.2% | 51.2% | 55.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513