Ackerman Elementary
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 70.3% | 44.9% | 50.6% |
Female | 66.3% | 40.8% | 52.1% |
Male | 73.2% | 48.0% | 49.5% |
Black or African American | 67.2% | 36.9% | 49.8% |
White | 76.7% | 57.4% | 52.0% |
Economically Disadvantaged | 60.5% | 41.2% | 49.9% |
Non Economically Disadvantaged | 88.2% | 57.3% | 52.9% |
Students with Disabilities | 51.3% | 31.3% | 42.1% |
Students without Disabilities | 82.8% | 57.1% | 55.2% |
Non English Learners | 70.3% | 44.9% | 50.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513